Unii Jewels
Heart Shaped Lab Grown Diamond Hoop Earrings, EF Color, VS Clarity, IGI Certified
SKU:
Couldn't load pickup availability
- Fast Shipping
- 30 Days Free Return
- Lifetime Warranty
- IGI Certificate
Description
These Heart Shaped Lab Grown Diamond Hoop Earrings are a beautiful addition to any jewelry collection. With their stunning EF color and VS clarity, these earrings are sure to catch the eye. Plus, they are IGI certified, ensuring the highest quality. Elevate your style and confidence with these exquisite earrings.
Free Shipping & Returns
πΒ 30-day return and refund policy for peace of mind
β
Fully insured and tracked shipping via UPS & USPS
β±οΈ Handcrafted with care,9-10 days production timeπ Worldwide delivery inΒ 8-10 business daysafter production
Please read the Shipping Policy for more information.
Why Choose Lab Diamonds?
β Ethical & Conflict-Free β Grown in labs with zero mining impact
β IGI Certified Quality β Independently verified for clarity, color, and carat
β No BGM Stones β Guaranteed no brown, green, or milky undertones
β Eco-Friendly Luxury β Timeless beauty, sustainably made
β Ideal for Custom Jewelry β Engagement rings, wedding bands, and more
Why Unii Jewels?
πSurat-Made Brillianceβ Crafted in Indiaβs diamond hub
πCertified Sparkleβ IGI-certified lab-grown diamonds
πΈUnmatched Valueβ Low prices Diamond + low making charges
ποΈTruly Customβ Unique designs tailored for you
π¦Worldwide Shippingβ Fast, Free, insured, and reliable
Secure Checkout with
Ring Size Chart
Ring Size Conversion Chart
Determining your ring size can be tricky without the proper tools. Use ourΒ Ring Size ConversionΒ chart below to find your ring size in different countries. Need help? Speak with a Diamond Expert now by WhatsApp +91 7359257266Β
| Ring Diameter (MM) | USA/Canada | United Kingdom | France | Germany | Japan | Switzerland |
|---|---|---|---|---|---|---|
| 14.0 mm. | 3 | F | 44 | 14 | 4 | 4 |
| 14.4 mm. | 3Β½ | G | 45ΒΌ | 14Β½ | 5Β½ | 6β |
| 14.8 mm. | 4 | HΒ½ | 46Β½ | 15 | 7 | 6Β½ |
| 15.2 mm. | 4Β½ | IΒ½ | 47ΒΎ | 15ΒΌ | 8 | 8 |
| 15.6 mm. | 5 | JΒ½ | 49 | 15ΒΎ | 9 | 9Β½ |
| 16.0 mm. | 5Β½ | L | 50ΒΎ | 16 | 10Β½ | 10ΒΎ |
| 16.5 mm. | 6 | M | 51Β½ | 16Β½ | 12 | 12ΒΎ |
| 16.9 mm. | 6Β½ | N | 52ΒΎ | 17 | 13 | 14 |
| 17.3 mm. | 7 | O | 54 | 17ΒΌ | 14 | 15ΒΌ |
| 17.7 mm. | 7Β½ | P | 55ΒΌ | 17ΒΎ | 15 | 16Β½ |
| 18.2 mm. | 8 | Q | 56ΒΎ | 18 | 16 | 17ΒΎ |
| 18.6 mm. | 8Β½ | QΒ½ | 58 | 18Β½ | 17 | 18Β½ |
| 19.0 mm. | 9 | RΒ½ | 59ΒΌ | 19 | 18 | 20 |
| 19.4 mm. | 9Β½ | SΒ½ | 60ΒΎ | 19Β½ | 19 | 21 |
| 19.8 mm. | 10 | TΒ½ | 61ΒΎ | 20 | 20 | 21ΒΎ |
| 20.2 mm. | 10Β½ | UΒ½ | 62ΒΎ | 20ΒΌ | 22 | 22ΒΎ |
| 20.6 mm. | 11 | VΒ½ | 64ΒΌ | 20ΒΎ | 23 | 24 |
| 21.0 mm. | 11Β½ | WΒ½ | 66 | 21 | 24 | 25ΒΎ |
| 21.4 mm. | 12 | Y | 67ΒΌ | 21ΒΌ | 25 | 27Β½ |
| 21.8 mm. | 12Β½ | Z | 68 | 21ΒΎ | 26 | 28ΒΎ |
| 22.2 mm. | 13 | Z + 1 | 69 | 22 | 27 | 29ΒΌ |
| 22.6 mm. | 13Β½ | Z + 1.5 | 71 | 22.6 | - | 31 |
Notify me